Category
coloured metal
food additive
inorganic compound
organic compound
Product list
Products
Product Name selemium powder
Molecular Formula Se
Specifications 99.90%
Place of origin Japan
Price(RMB)  
Quantity 2t
Delivery Spot our warehouse

Assay/Weight
Lot.No. Weight
(kgs)
Se(%) Sb(%) Cu(%) Pb(%) SiO2(%) Fe(%) Bi(%) As(%) S(%)
00354 100 99.991 <0.0001 0.0002 0.0002 <0.0010 0.0012 0.0001 0.0004 0.006
00356 600 99.992 0.0001 0.0003 0.0003 <0.0010 0.0013 0.0002 0.0006 0.004
00451 600 99.991 <0.0001 0.0002 0.0002 <0.0010 0.0010 0.0001 0.0008 0.005
00452 600 99.996 <0.0001 0.0001 0.0002 <0.0010 0.0010 <0.0001 0.0004 0.003
00453 600 99.995 <0.0001 0.0001 0.0007 <0.0010 0.0006 <0.0001 0.0002 0.003
00454 500 99.996 0.0001 <0.0002 0.0001 <0.0010 0.0008 <0.0001 0.0003 0.002
We hereby certify that the above weight, assay and all other description are true and correct in every respect.
 
Copyright © 2011, Shanghai Ruihong Chemical Co., Ltd. All Rights Reserved. Supported by www.hxchem.net